Registrar Details
Remedial Cyprus PCL shares are traded on the Oslo Axess market under the ticker symbol "ROFF".
If you have any questions concerning your holding of Remedial Cyprus PCL shares, please contact our Registrar:
DnB NOR Bank ASA,
Registrars Department,
Stranden 21,
N-0021 Oslo,
Norway.
Phone: + 47 22 48 10 50
Fax: + 47 22 48 12 17
www.dnbnor.no
Remedial Cyprus PCL shares are traded on the Oslo Axess market under the ticker symbol "ROFF".
If you have any questions concerning your holding of Remedial Cyprus PCL shares, please contact our Registrar:
DnB NOR Bank ASA,
Registrars Department,
Stranden 21,
N-0021 Oslo,
Norway.
Phone: + 47 22 48 10 50
Fax: + 47 22 48 12 17
www.dnbnor.no
Major Shareholders
Remedial Cyprus PCL
Largest Shareholders
As of 25 January 2010
Remedial Cyprus PCL
Largest Shareholders
As of 25 January 2010
Shareholder |
Holding |
% |
| JCE GROUP AB | 8,447,712 | 28.69% |
| GOLDMAN SACHS INT. (NOM) | 4,676,600 | 15.88% |
| CONVEXA CAPITAL VI AS | 3,409,200 | 11.58% |
| SKIBSAKTIESELSKAPET ABACO | 2,024,000 | 6.87% |
| CREDIT SUISSE (NOM) | 1,494,104 | 5.07% |
| YRS INVESTMENTS LTD | 1,459,088 | 4.96% |
| THE WINTERBOTHAM TRUST | 1,349,000 | 4.58% |
| CANICA AS | 671,200 | 2.28% |
| BANK OF NEW YORK INVESCO | 573,000 | 1.95% |
| CITIBANK N.A. (NOM) | 454,695 | 1.54% |
| JPMORGAN CHASE BANK (NOM) | 434,656 | 1.48% |
| JCE PANAMA INC | 360,000 | 1.22% |
| FREDRIK WIESE | 329,200 | 1.12% |
| DEUTSCHE BANK AG LONDON | 276,296 | 0.94% |
| DEUTSCHE BANK AG LONDON (NOM) | 265,600 | 0.90% |
| WIECO INVEST AS | 257,600 | 0.87% |
| PATRONIA A/S | 257,600 | 0.87% |
| SVEIN EGGEN | 250,800 | 0.85% |
| KNUT BORGEN | 220,000 | 0.75% |
| JP MORGAN BANK LUX (NOM) | 220,000 | 0.75% |

